| Unit 1 | Chapter 1 (AW) Integers | |
| Review: Operations with Integers (1-1 to 1-5) | ||
| Order of Operations with Integers (1-6) | ||
| Chapter 2 (AW) Rational Numbers | ||
| What is a rational and irrational number (2-1 and handout) | ||
| Rational Numbers as Decimals (2-2) | ||
| Operations with Rationals with calculators (2-3, 2-4, handout) | ||
| Order of Operations with Rationals (2-5) | ||
| Rational Numbers and Formulas | ||
| Review / Test | ||
| Suggested Time: | 8 classes | |
| Unit 2 | Chapter 2 (Mathpower) Patterns and Equations | |
| Evaluating Expressions (2.1) | ||
| Like Terms (2.3) | ||
| Writing Equations (2.4) | ||
| Solving Equations (2.5-2.7, 2.10, 2.11) | ||
| Distributive Principle (2.12, 2.13) | ||
| Solving Equations with Fractions & Decimals (2.14) | ||
| Review / Test | ||
| Suggested Time: | 16 classes | |
| Unit 3 | Chapter 3 (Mathpower) Using Equations to Solve Problems | |
| Solving Problems Using Equations (3.1 plus 1.3) | ||
| Problem Solving: Use a Formula (3.2) | ||
| Working with Formulas (3.3) | ||
| Uniform Motion Problems (3.5) | ||
| Rate of Work Problems (3.6) | ||
| Solving Inequalities (3.8) | ||
| Review / Test | ||
| Suggested Time: | 7 classes | |
| Unit 4 | Chapter 1 (Mathpower) Powers and Roots | |
| Square Roots (1.1, 1.2) | ||
| Exponents and Powers (1.4) | ||
| The Exponent Rules (1.5) | ||
| Working with Exponent (1.8) | ||
| Powers of Monomials (1.9) | ||
| Zero and Negative Exponents (1.10) | ||
| Scientific Notation (Large and Small Numbers) (1.7, 1.12) | ||
| Review / Test | ||
| Suggested Time: | 10 classes | |
| Unit 5 | Chapter 4 & 5 (Mathpower) Polynomials | |
| Polynomials (4.1) | ||
| Adding & Subtracting Polynomials (4.2, 4.3) | ||
| Multiplying and Dividing Polynomials (4.5, 4.6) | ||
| Common Factors (5.1, 5.2) | ||
| Multiplying & Dividing Polynomial by Monomial (5.3, 5.4) | ||
| Binomial Products (5.5) | ||
| Factoring Trinomials x2 + Bx + C (5.6) | ||
| Multiplying & Factoring Difference of Squares (5.7, 5.8) | ||
| Products of Perfect Squares & Bin x Tri (5.9, 5.10) | ||
| Quadratic Equations (handout) | ||
| Review/ Test | ||
| Suggested Time: | 12 classes | |
| Unit 6 | Geometry (Zoe package & Mathpower chapters 6 & 7) | |
| Review: Geometry from Gr 8: Properties of Angles, Triangles, Parallel Lines, Quadrilaterals | ||
| Congruent Triangles (+ 6.1) | ||
| Guided Proofs | ||
| Area (7.1, 7.2) | ||
| Surface Area and Volume (7.3 - 7.5) | ||
| Similar Triangles (+ 6.2) | ||
| Review - Test | ||
| Suggested Time: | 10 classes | |
| Unit 7 | Trigonometry (Mathpower Chapter 6) | |
| Primary Trig Ratios (6.3 - 6.5) | ||
| Solving Right Triangles(6.6) | ||
| Area of a Triangle = 1/2 a b sin C | ||
| Review / Test | ||
| Suggested Time: | 6 classes | |
| Unit 8 | Graphing and Transformations (Handouts & Mathpower Chapter 8) | |
| Cartesian Plane (handout) | ||
| Slope, x and y intercepts (handout) | ||
| Equation of a line in slope intercept form (handout) | ||
| Transformations (8.1 - 8.5) | ||
| Review / Test | ||
| Suggested Time: | 10 classes | |
| Unit 9 | Probability & Statistics (Mathpower Chapter 9) | |
| Scatterplots (9.1, 9.2) | ||
| Best line fit (9.3 | ||
| Probability (9.4) | ||
| Indepenndent Events (9.5) | ||
| Review / Test | ||
| Suggested Time: | 5 classes |
| Term 1 | Term 2 | |||
| Homework Quizzes Unit Exams Term Exam |
15% 20% 40% 25% |
Homework Quizzes Unit Exams Term Exam |
15% 20% 40% 25% |
|
| Overall: | |
| Term 1 Term 2 Final Exam |
40% 40% 20% |