| Date | Assignment |
| Unit 3 | |
| Jan 30 | Handout |
| Jan 31 | Page 101-103 #5-8,14,16-19,22,23&24(a,c), 25 |
| Feb 1 | Page 111-113 #3-5,7,9-15,18, Bonus #20,22 |
| Feb 2 | Page 29 119-20 #3,5,7-15 |
| Feb 3 | Page 127-29 #3-15,17 |
| Feb 6 | Page 134-36 #3-8,10-15,17-19 |
| Feb 7 | Page 140-42 #3-4,6&7(a,b),8,9,11,12,13(a,b),14,16 |
| Feb 8 | Review |
| Feb 9 | Pre-test |
| Feb 10 | Review Unit 3 Page 144-45 #1-23 (odd letters) |
| Feb 14 | Unit 3 Test |
| Unit 2 | |
| Feb 13 | Page 55-57 #4,5,7-9(odd letters),10-14,16-22 |
| Feb 15 | Page 61-62 #1-14, Handout |
| Feb 16 | Page 66-68 #3-5,7,8,10-22(3-5,8,10,14,16 odd letters) |
| Feb 17 | Page 76-78 #4-19 |
| Feb 22 | Page 84-85 #4-8(odd letters),9-17,18a,19 (#20,21 Bonus) |
| Feb 23 | Mathpower Pg 34 #1-63 odd |
| Feb 24 | Pre-test |
| Feb 27 | Review Unit 2 Page 87-89 #1-27(odd letters) |
| Feb 28 | Unit 2 Test |
| Unit 1 | |
| Feb 29 | Page 11-13 #3-12,13a,14-18 |
| Mar 1 | Page 18-20 #4-7(odd letters),10-13,16,17,19-21 (Bonus #24) |
| Mar 2 | Handout |
| Mar 8 | Handout |
| Mar 9 | Page 30-32 #4-6,8,10-12 |
| Mar 12 | Page 40-41 #3-9,11-14 |
| Mar 13 | Pre-test |
| Mar 14 | Review Page 45-47 #1-20 |
| Mar 15 | Unit 1 Test |
| Unit 5 | |
| Mar 16 | Page 214-216 #4-20 Page 222-24 #6-8,12-14,18,19 |
| Mar 26 | Page 228-230 #3,5,8&9(odd),10,13,17 Page 234-236 #4,7-9,12,13,15,17 |
| Mar 27 | Page 246-248 #5,7,9,11,12,15,21,22 Page 255-57 #4,6,9,12,19,20,22 |
| Mar 28 | Page 246-248 #6,8,13,14,16,18,20,23 Page 255-57 #10,11,15,16,21 |
| Mar 29 | Pre-test |
| Mar 30 | Review Unit 5 Page 259-261 |
| Apr 2 | Unit 5 Test |
| Apr 3,4 | Review for Term Exam |
| Apr 5 | Term 1 Exam |
| Unit 6 | |
| Apr 10 | Handout |
| Apr 11 | Handout |
| Apr 12 | Page 271-274 #7-23 |
| Apr 13 | Page 281-283 #7-19,21,23 |
| Apr 16 | Handout on Solving Equations |
| Apr 17 | Page 292-93 #4,7-13 Page 298-99 #5,8-10,12-14 |
| Apr 18 | Page 305-306 #3-18 |
| Apr 19 | Handouts |
| Apr 20 | Pre-test |
| Apr 24 | Review Page 308-310 |
| Apr 25 | Unit 6 Test |
| Unit 4 | |
| Apr 26 | Page 159-162 #4-11,13-20 (Bonus #21) |
| Apr 27 | Page 170-173 #4-5,7-18 |
| Apr 30 | Handout |
| May 1 | Page 178-180 #4-15,17,18 |
| May 2 | Page 188-190 #3-13 |
| May 3 | Page 196-198 #4-15 |
| May 4 | Pre-test |
| May 7 | Review Unit 4 |
| May 8 | Unit 4 Test |
| Unit 7 | |
| May 9 | Page 323-324 #4-7,11,12,16 Page 329-331 #4-6,8-9,11,13,14,17,19,20 |
| May 10 | Page 341-342 #4-7,9-14,17 |
| May 11 | Page 349-350 #4-7,9-15 |
| May 15 | Page 357-359 #3-11 |
| May 16 | Page 365-367 #4-9,11-15 |
| May 17 | Page 373-375 #3-13,15 |
| May 18 | Pre-test |
| May 22 | Review Unit 7 Page 377-379 |
| May 23 | Unit 7 Test |
Back to Math 9 course materials.