| Chapter 1 | Number Sequences | |
| arithmetic growth | ||
| general term of an arithmetic sequence | ||
| sum of an arithmetic series | ||
| geometric growth | ||
| working with data in tables | ||
| sequences in tables | ||
| Review - Test | ||
| Suggested Time | 8 classes | |
| Chapter 2 | The Real Numbers | |
| revisiting the exponent laws | ||
| radicals | ||
| extending laws of radicals to exponents | ||
| applications of rational exponents | ||
| Pythagorean Theorem | ||
| irrational numbers | ||
| relating sides of special triangles | ||
| multiplying and dividing radicals | ||
| adding and subtracting radicals | ||
| combined operations with radicals | ||
| - Review - Test | ||
| Suggested Time | 10 classes | |
| Chapter 3 & 4 | Coordinate Geometry Line Segments and Lines | |
| length of a line segment | ||
| midpoint of a line segment | ||
| slope of a line segment | ||
| slopes of parallel line segments | ||
| slopes of perpendicular line segments | ||
| using an equation to draw a graph | ||
| slope of a line | ||
| equation of a line | ||
| - Review - Test | ||
| Suggested Time | 10 classes | |
| Chapter 5 | Functions | |
| what is a function | ||
| interpreting graphs of functions | ||
| finding relationships in data | ||
| linear functions | ||
| function notation | ||
| relations | ||
| - Review - Test | ||
| Suggested Time | 8 classes |
| Chapter 6 | Polynomials | |
| measurement formulae and monomials | ||
| multiplying and dividing monomials | ||
| adding and subtracting monomials | ||
| multiplying monomials and polynomials | ||
| multiplying polynomials | ||
| factoring trinomials of the form x2+bx+c | ||
| factoring trinomials of the form ax2+bx+c | ||
| factoring a difference of squares | ||
| solving quadratic equations | ||
| dividing a polynomial by a binomial | ||
| - Review - Test | ||
| Suggested Time | 11 classes | |
| Chapter 7 | Rational Expressions | |
| evaluating rational expressions | ||
| simplifying rational expressions | ||
| multiplying and dividing rational expressions | ||
| adding and subtracting rational expressions | ||
| solving equations involving rational expressions | ||
| applications of rational expressions | ||
| - Review - Test | ||
| Suggested Time | 8 classes | |
| Geometry | Deductive Reasoning | |
| using Zoe Wakelin geometry package | ||
| *** geometry package will be | ||
| assigned as a home study unit | ||
| Suggested Time | 8 classes | |
| Chapter 8 | Trigonometry | |
| the tangent ratio | ||
| the sine and cosine ratio | ||
| solving right triangles | ||
| problems involving more than one triangle | ||
| defining the sine and cosine of obtuse angles | ||
| solving triangles that are not right-angled | ||
| the sine law | ||
| the cosine law | ||
| Review - Test | ||
| Suggested Time | 9 classes | |
| Chapter 9 | Statistics & Probability | |
| the nature of surveys | ||
| methods of sampling | ||
| from popuations to sample | ||
| from sample to population | ||
| revisiting probability | ||
| expectation | ||
| applications of insurance | ||
| Review - Test | ||
| Suggested Time | 8 classes |
| Term 1 | Term 2 | |||
| Homework Quizzes Unit Exams Term Exam |
10% 15% 50% 25% |
Homework Quizzes Unit Exams Term Exam |
10% 15% 50% 25% | |
| Overall: | |
| Term 1 Term 2 Final Exam |
40% 40% 20% |